Maintenance, Water, Cable TV, Common Area Maintenance, Parking, Insurance
$486.34 MonthlyLiving at it's best in a great neighbourhood. Well maintained spacious townhouse. Hardwood flooring throughout. Large main bedroom with 3 closets. 2nd bedroom is currently being used as an home office. Great Property Management. Back patio area off kitchen. Cable TV and Internet included in the maintenance fee. Walking distance to groceries, restaurants and shops on Lawrence. Close to schools and TTC. Direct buses to Subway station. (id:49269)
MLS® Number | E12092625 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.65 m | 3.8 m | 4.65 m x 3.8 m |
Second Level | Bedroom 2 | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
Basement | Recreational, Games Room | 3.62 m | 2.99 m | 3.62 m x 2.99 m |
Basement | Bedroom 3 | 2.35 m | 2.31 m | 2.35 m x 2.31 m |
Basement | Laundry Room | 4.56 m | 3.39 m | 4.56 m x 3.39 m |
Main Level | Living Room | 5.24 m | 3.52 m | 5.24 m x 3.52 m |
Main Level | Dining Room | 3.3 m | 2.1 m | 3.3 m x 2.1 m |
Main Level | Kitchen | 3.24 m | 2.498 m | 3.24 m x 2.498 m |
Contact us for more information