Welcome to 13 Chatham Road in St. Catharines' desirable Carlton/Bunting neighbourhood. This spacious 4-level side split offers 3+2 bedrooms, 2.5 bathrooms and approximately 1,634 sq. ft. of living space, with a versatile layout suited to family life, overnight guests or a dedicated home office. Hardwood flooring adds timeless appeal, while a gas fireplace brings warmth and comfort. The updated kitchen features a refreshed backsplash, laminate flooring and updated appliances. A renovated lower-level full bathroom adds to the home's functionality. The attached garage has access from the backyard, which features steel fencing and a storage shed. With room to grow and a convenient location close to everyday amenities, this home offers an inviting opportunity to settle in and make it your own. (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X14027670 |
| Property Type | Single Family |
| Community Name | 444 - Carlton/Bunting |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,4 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 111.4 Ft |
| Size Total Text | 50 X 111.4 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information