Maintenance, Parking, Insurance, Water
$435.64 MonthlyCalling all investors or first time buyers! This property features 4 bedrooms, 2 bathrooms and is located in a great family friendly neighbourhood. Long-term rental ready for your updating. You're located close to schools, shops, public transit and more. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13874498 |
| Property Type | Single Family |
| Community Name | Mountainside |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.12 m | 2.67 m | 3.12 m x 2.67 m |
| Second Level | Bedroom | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
| Second Level | Bedroom | 3.1 m | 2.79 m | 3.1 m x 2.79 m |
| Second Level | Bedroom | 2.62 m | 2.49 m | 2.62 m x 2.49 m |
| Second Level | Bathroom | 3.07 m | 1.45 m | 3.07 m x 1.45 m |
| Basement | Laundry Room | 1.83 m | 3.84 m | 1.83 m x 3.84 m |
| Basement | Recreational, Games Room | 3.86 m | 4.04 m | 3.86 m x 4.04 m |
| Main Level | Living Room | 4.06 m | 5.92 m | 4.06 m x 5.92 m |
| Main Level | Dining Room | 2.87 m | 2.62 m | 2.87 m x 2.62 m |
| Main Level | Kitchen | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
| Main Level | Bathroom | 1.32 m | 1.42 m | 1.32 m x 1.42 m |
Contact us for more information