Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$898.34 MonthlyRarely offered 2-Bed 2-Full Bath corner suite in Port Royal Place II. This bright, spotless and quiet corner unit features an impeccable large balcony with unobstructed park and neighbourhood views. The updated kitchen features gleaming stainless steel appliances (new built-in dishwasher and microwave) and plenty of cabinet space. The two spacious bedrooms and two full 3-piece bathrooms provide all the conveniences a well laid out condo should have! New washer/dryer, newer premium engineered hardwood flooring. Amenities include: party room with fireplace and access to BBQ patio and children's play area, Two gyms, a games room with Billiards and table tennis, plus a convenient Bike storage area. Located in a gated and secure complex with 24-hour security and concierge service.Beautiful lobby. ALL UTILITIES INCLUDED IN THE MAINTENANCE FEE! This meticulously maintained suite is move-in ready. Parking and Locker easy access on first underground level. (id:49269)
| MLS® Number | W13239060 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Golf Nearby, Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.79 m | 3 m | 5.79 m x 3 m |
| Flat | Dining Room | 5.79 m | 3 m | 5.79 m x 3 m |
| Flat | Kitchen | 4.5 m | 1.3 m | 4.5 m x 1.3 m |
| Flat | Primary Bedroom | 4.17 m | 3.04 m | 4.17 m x 3.04 m |
| Flat | Bedroom 2 | 3.04 m | 2.83 m | 3.04 m x 2.83 m |
Contact us for more information