Situated in Brockville's sought-after north end, this spacious 4-bedroom, 4-bathroom family home offers the perfect blend of comfort, style, and convenience. Featuring a recently renovated kitchen and updated bathrooms, this move-in-ready property is designed for modern family living. Large principal rooms provide plenty of space to gather and entertain, while the impressive primary suite boasts a generous walk-through closet leading to a private 4-piece ensuite bath.With a bathroom on every level, functionality is built right into the home. The fully finished basement expands your living space with a rec room, dedicated office, and gym area - ideal for today's busy lifestyle. Step outside to your own backyard retreat complete with an inground pool and hot tub, perfect for relaxing or hosting family and friends all summer long.Located in a fantastic family-friendly neighbourhood close to recreation, schools, shopping, and amenities, this home checks all the boxes for families looking for space, comfort, and an exceptional location. (id:49269)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:12:00 pm
| MLS® Number | X13109770 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 110 Ft |
| Size Total Text | 50 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.33 m | 3.75 m | 3.33 m x 3.75 m |
| Second Level | Bathroom | 2.85 m | 2.05 m | 2.85 m x 2.05 m |
| Second Level | Bathroom | 2.6 m | 2.06 m | 2.6 m x 2.06 m |
| Second Level | Primary Bedroom | 3.45 m | 5.54 m | 3.45 m x 5.54 m |
| Second Level | Bedroom 2 | 3.21 m | 3.49 m | 3.21 m x 3.49 m |
| Second Level | Bedroom 3 | 3.35 m | 4.55 m | 3.35 m x 4.55 m |
| Lower Level | Recreational, Games Room | 8.8 m | 6 m | 8.8 m x 6 m |
| Lower Level | Office | 3.68 m | 3.25 m | 3.68 m x 3.25 m |
| Lower Level | Exercise Room | 5.4 m | 3.12 m | 5.4 m x 3.12 m |
| Lower Level | Bathroom | 1.19 m | 1.45 m | 1.19 m x 1.45 m |
| Lower Level | Utility Room | 5 m | 3.21 m | 5 m x 3.21 m |
| Main Level | Kitchen | 5.46 m | 3.33 m | 5.46 m x 3.33 m |
| Main Level | Dining Room | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
| Main Level | Foyer | 2.93 m | 2.71 m | 2.93 m x 2.71 m |
| Main Level | Living Room | 5.56 m | 3.33 m | 5.56 m x 3.33 m |
| Main Level | Family Room | 3.3 m | 4.36 m | 3.3 m x 4.36 m |
| Main Level | Laundry Room | 1.82 m | 1.97 m | 1.82 m x 1.97 m |
| Main Level | Bathroom | 1.65 m | 1.34 m | 1.65 m x 1.34 m |
https://www.realtor.ca/real-estate/29731024/155-beley-street-brockville-810-brockville
Contact us for more information