Welcome to 157 Edward Avenue in Chelmsford. This solid all-brick home has been lovingly cared for by the same family for over 50 years and is now ready for its new owners. The main floor features a bright and spacious living and dining room with large windows that flood the space with natural light. The kitchen offers beautiful oak cabinetry, plenty of storage and prep space, and unique California lighting that creates a warm and inviting atmosphere. Also on the main level are three comfortable bedrooms and a full bathroom. Downstairs, you'll find a large rec room complete with a bar, making it the perfect space for entertaining family and friends. The lower level also includes a fourth bedroom, a second bathroom, a laundry room, and a spacious utility room with a workbench for projects and extra storage. Situated on a large, fully fenced corner lot, the property includes two sheds, one of which is equipped with electricity. With its solid construction, functional layout, and endless potential to add your own personal touches, this home offers a fantastic opportunity to create a place you'll be proud to call home. Book your private showing today and see everything this wonderful property has to offer! (id:49269)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2128401 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Storage Type | Storage In Basement, Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 8'10 x 9'9 | ||
| Lower Level | Recreational, Games Room | 12'7 x 18'10 | ||
| Lower Level | Bedroom | 9'9 x 11 | ||
| Main Level | Bathroom | 7'4 x 4'11 | ||
| Main Level | Bedroom | 10'9 x 9'3 | ||
| Main Level | Bedroom | 9'11 x 12'11 | ||
| Main Level | Bedroom | 9'4 x 9'1 | ||
| Main Level | Living Room | 11 x 20 | ||
| Main Level | Dining Room | 8'11 x 9'11 | ||
| Main Level | Kitchen | 12'9 x 9'5 |
https://www.realtor.ca/real-estate/29874766/157-edward-avenue-chelmsford
Contact us for more information