Welcome to this beautiful & spacious end-unit townhome nestled in one of Richmond Hill's most desirable family-friendly neighbourhoods. Backing directly onto a serene park and public school, this home offers privacy, green views and the perfect setting for growing families. Featuring 4+1 generously sized bedrooms, this bright and inviting home boasts an open-concept layout designed for both comfort & entertaining. The functional kitchen contains ample cabinetry, stainless steel appliances and a nice dining area. The fully finished basement includes a large Recreation Room & an additional bedroom, making it ideal for guests, a home office or extended family living. Some recent updates include laminate flooring on main level, newer quartz counter tops, sinks & faucets in both upstairs ensuites & a large interlocking patio space in the privately fenced backyard. Located in a quiet, well-established neighbourhood, close to top-rated schools, parks, transit & all amenities. A fantastic opportunity to make this home yours. (id:49269)
12:00 pm
Ends at:4:00 pm
| MLS® Number | N12860846 |
| Property Type | Single Family |
| Community Name | Jefferson |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater - Gas, Water Heater, Furnace, Water Softener |
| Features | Conservation/green Belt, Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater, Furnace, Water Softener |
| Structure | Patio(s), Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate, Parquet |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft ,8 In |
| SizeFrontage | 28 Ft ,8 In |
| SizeIrregular | 28.7 X 88.7 Ft |
| SizeTotalText | 28.7 X 88.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 4.15 m | 4.26 m x 4.15 m |
| Second Level | Bedroom 2 | 3.15 m | 4.3 m | 3.15 m x 4.3 m |
| Second Level | Bedroom 3 | 3.98 m | 3.67 m | 3.98 m x 3.67 m |
| Second Level | Bedroom 4 | 3.07 m | 2.85 m | 3.07 m x 2.85 m |
| Basement | Recreational, Games Room | 6.55 m | 5.56 m | 6.55 m x 5.56 m |
| Basement | Bedroom 5 | 3.61 m | 3.9 m | 3.61 m x 3.9 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 5.55 m | 3.89 m | 5.55 m x 3.89 m |
| Main Level | Dining Room | 5.55 m | 3.89 m | 5.55 m x 3.89 m |
| Main Level | Family Room | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
| Main Level | Kitchen | 3.55 m | 2.62 m | 3.55 m x 2.62 m |
| Main Level | Eating Area | 2.78 m | 2.62 m | 2.78 m x 2.62 m |
https://www.realtor.ca/real-estate/29445015/16-windrow-street-richmond-hill-jefferson-jefferson
Contact us for more information