A rare opportunity to own a spacious registered detached home in the heart of downtown Hamilton, offering 4 bedrooms, 2 full bathrooms, & over 1,500 sq ft above grade living space. The bright eat-in kitchen provides plenty of room for daily living, while the oversized living and dining areas impress with soaring 10-foot ceilings, abundant natural light, & original parquet flooring adding warmth and character. A freshly painted interior enhances the airy feel, & newly finished wood stairs throughout keeps maintenance simple. Step outside to a level backyard with ample space for entertaining, gardening, or relaxing in your own private outdoor setting. Upstairs, 9-foot ceilings continue the sense of openness across four well-proportioned bedrooms & a full 4-piece bath, offering flexibility for families, guests, or a home office. The partially finished lower level features a cozy rec room, another 4-piece bathroom, along with additional storage & over 350 sq ft of unfinished space ready to customize to your needs. Solid all-brick construction, currently sided for added insulation, speaks to the home’s durability & long-term value. Ideally located just minutes from Bayfront Park, Pier 4 Park, Jackson Square, the waterfront trails, & West Harbour GO, this property offers walkability, convenience, & easy highway access for commuters. With generous square footage, timeless character, & a location that continues to grow in demand, this is an opportunity you won’t want to miss. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40809217 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1895 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1902 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 89 Ft |
| SizeFrontage | 28 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 7'5'' x 10'11'' | ||
| Second Level | Bedroom | 9'10'' x 10'11'' | ||
| Second Level | Bedroom | 7'4'' x 13'4'' | ||
| Second Level | Primary Bedroom | 15'8'' x 13'4'' | ||
| Basement | Laundry Room | 10'3'' x 17'11'' | ||
| Basement | Storage | 12'11'' x 15'6'' | ||
| Basement | Recreation Room | 12'1'' x 26'8'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | 7'8'' x 12'8'' | ||
| Main Level | Kitchen | 12'11'' x 14'8'' | ||
| Main Level | Dining Room | 10'0'' x 12'8'' | ||
| Main Level | Living Room | 18'1'' x 15'5'' |
https://www.realtor.ca/real-estate/29434504/164-macnab-street-n-hamilton
Contact us for more information