A fresh start and a great opportunity to get into the market! Welcome to 164 Timmins, a well-maintained semi-detached home tucked away on a quiet cul-de-sac on Chatham’s north side. Now offered at a market-driven price, this home is ready for a new owner! The main floor offers a spacious and functional layout with a convenient 2-piece bathroom, bright living area, and a fully updated kitchen completed in 2020. Main floor flooring was also updated in 2020, giving the space a fresh, cohesive feel. Major updates include furnace and A/C (2019), roof, eaves and fascia (2017), windows (2015), and sump pump (2022), offering peace of mind for the years ahead. Upstairs, you’ll find three generously sized bedrooms and a full bathroom. The partially finished basement provides additional living space along with a large storage room. Outside, enjoy a large fully fenced backyard with plenty of room for children, pets, gardening or simply relaxing outdoors. Conveniently located close to excellent schools, shopping, restaurants and everyday amenities, this is a great option for first-time buyers, investors or anyone looking for an affordable home with important updates already taken care of. New price. Fresh opportunity. If 164 Timmins was on your radar before, now is definitely the time to take another look! (id:49269)
11:00 am
Ends at:1:00 pm
| MLS® Number | 26022393 |
| Property Type | Single Family |
| Features | Cul-de-sac, Concrete Driveway, Finished Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 20.17 X Irregular / 0.145 Ac |
| Size Total Text | 20.17 X Irregular / 0.145 Ac|0-0.25 Acre |
| Zoning Description | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7 ft ,5 in | 11 ft ,6 in | 7 ft ,5 in x 11 ft ,6 in |
| Second Level | Bedroom | 9 ft ,11 in | 11 ft ,11 in | 9 ft ,11 in x 11 ft ,11 in |
| Second Level | Bedroom | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
| Second Level | Bedroom | 10 ft ,6 in | 8 ft ,7 in | 10 ft ,6 in x 8 ft ,7 in |
| Basement | Recreation Room | 22 ft ,1 in | 11 ft ,2 in | 22 ft ,1 in x 11 ft ,2 in |
| Basement | Storage | 11 ft ,2 in | 22 ft ,1 in | 11 ft ,2 in x 22 ft ,1 in |
| Main Level | 2pc Bathroom | 4 ft ,10 in | 4 ft ,2 in | 4 ft ,10 in x 4 ft ,2 in |
| Main Level | Living Room | 19 ft ,4 in | 10 ft ,11 in | 19 ft ,4 in x 10 ft ,11 in |
| Main Level | Kitchen/dining Room | 11 ft ,7 in | 17 ft ,6 in | 11 ft ,7 in x 17 ft ,6 in |
https://www.realtor.ca/real-estate/30273389/164-timmins-crescent-chatham
Contact us for more information