Maintenance, Common Area Maintenance, Parking, Water, Cable TV
$527.18 MonthlyWelcome to 2170 Bromsgrove Rd #185, a beautifully updated 3-bedroom, 2-bathroom stacked townhome in a quiet, family-friendly Clarkson community. Updated from top to bottom over the years, this home is truly move-in ready. The kitchen is complete with a large pantry and eat-in breakfast area which flows seamlessly into the dining and living areas. Before heading upstairs, you'll find a den perfect for working from home, homework, or a space to unwind. Once upstairs, the primary suite conveniently features a semi-ensuite bathroom and a large walk-in closet. The two other sizeable bedrooms have bright windows with beautiful treetop views. A heat pump with A/C has also been installed, adding year-round comfort and efficiency that you don't find in these units often. Outside your door, enjoy a neighbourhood surrounded by parks, trails, schools, shopping and restaurants. Clarkson GO is within walking distance for an easy commute, while the QEW, Lakeshore Road and Southdown Road provide convenient access throughout Mississauga and into Toronto. With recreation, green space and everyday amenities all nearby, this is a home that offers the space you need in a location that makes life easy. (id:49269)
| MLS® Number | W13817340 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Lighting, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Heat Pump |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Rm7d4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.46 m | 3.2 m | 4.46 m x 3.2 m |
| Second Level | Bedroom 2 | 2.63 m | 4.45 m | 2.63 m x 4.45 m |
| Second Level | Bedroom 3 | 2.44 m | 4 m | 2.44 m x 4 m |
| Second Level | Laundry Room | 3.2 m | 2.22 m | 3.2 m x 2.22 m |
| Main Level | Kitchen | 2.92 m | 2.63 m | 2.92 m x 2.63 m |
| Main Level | Eating Area | 2.8 m | 2.63 m | 2.8 m x 2.63 m |
| Main Level | Living Room | 7.6 m | 3.34 m | 7.6 m x 3.34 m |
| Main Level | Dining Room | 7.6 m | 3.34 m | 7.6 m x 3.34 m |
https://www.realtor.ca/real-estate/30315510/185-2170-bromsgrove-road-mississauga-clarkson-clarkson
Contact us for more information