Maintenance, Insurance, Common Area Maintenance
$622.53 MonthlyIdeal for end-users seeking convenience and vibrant downtown living! This bright and spacious 2Bed + 2Bath corner suite at King Blue Condos features a rare 273 SqFt terrace balcony with breathtaking city views. Enjoy 9-ft ceilings, floor-to-ceiling windows, and an open-concept layout filled with natural light. The king-sized primary bedroom offers a 4-piece ensuite with a relaxing soaker tub. Residents enjoy 24/7 concierge service and plenty of visitor parking. TTC streetcar stop right at the doorstep, with Starbucks, cafés, and restaurants directly across the street. Convenient access to the underground PATH walkway system allows seamless indoor travel throughout downtown while avoiding rain, snow, and extreme weather. Located in the heart of Toronto's Entertainment District, steps to the CN Tower, Rogers Centre, Ripley's Aquarium, Union Station, Scotiabank Arena, the Financial District, and King West nightlife. Minutes to Toronto's waterfront, Martin Goodman Walking, Running & Cycling Trail, dog park, and HTO Beach - experience the best of urban living! (id:49269)
| MLS® Number | C13129244 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking |
| Appliances | Range, Oven - Built-in, Blinds, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.96 m | 2.81 m | 1.96 m x 2.81 m |
| Main Level | Kitchen | 3.29 m | 3.14 m | 3.29 m x 3.14 m |
| Main Level | Dining Room | 3.39 m | 3.76 m | 3.39 m x 3.76 m |
| Main Level | Living Room | 3.89 m | 3.24 m | 3.89 m x 3.24 m |
| Main Level | Primary Bedroom | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
| Main Level | Bedroom 2 | 2.79 m | 2.54 m | 2.79 m x 2.54 m |
Contact us for more information