Maintenance, Parcel of Tied Land
$382.92 MonthlyFabulous Bungaloft in The Lakeside Community of Penryn Village in Port Hope. Relish the carefree lifestyle with proximity to the golf course and Lake Ontario. Gracious and spacious, this house has it all. Open floor plan with soaring ceiling in family room open to a dream kitchen with granite counters. Main floor primary bedroom with FP(!), walk in closet and luxury ensuite with walkin shower, soaker tub and double sinks. Upstairs is complete with separate guest quarters comprising a bedroom, sitting room and 4 piece bath.Maintenance includes Grass cutting , snow removal and water.!! Step outside and check out all the grass that you don't have to cut!! (id:49269)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12080760 |
Property Type | Single Family |
Community Name | Port Hope |
Features | Guest Suite |
ParkingSpaceTotal | 4 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Blinds, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Link |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 77 Ft ,9 In |
SizeFrontage | 43 Ft ,4 In |
SizeIrregular | 43.4 X 77.8 Ft |
SizeTotalText | 43.4 X 77.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 5.55 m | 3.55 m | 5.55 m x 3.55 m |
Second Level | Bedroom 2 | 3.69 m | 3.95 m | 3.69 m x 3.95 m |
Second Level | Bathroom | 2.66 m | 1.66 m | 2.66 m x 1.66 m |
Ground Level | Foyer | 1.74 m | 1.73 m | 1.74 m x 1.73 m |
Ground Level | Living Room | 5.58 m | 3.65 m | 5.58 m x 3.65 m |
Ground Level | Dining Room | 4.04 m | 3.6 m | 4.04 m x 3.6 m |
Ground Level | Kitchen | 3.7 m | 3.56 m | 3.7 m x 3.56 m |
Ground Level | Family Room | 4.3 m | 5.4 m | 4.3 m x 5.4 m |
Ground Level | Bathroom | 1.5 m | 2.1 m | 1.5 m x 2.1 m |
Ground Level | Primary Bedroom | 1.5 m | 2.1 m | 1.5 m x 2.1 m |
Ground Level | Bathroom | 3.4 m | 3.16 m | 3.4 m x 3.16 m |
Ground Level | Laundry Room | 1.94 m | 1.62 m | 1.94 m x 1.62 m |
Ground Level | Eating Area | 3.11 m | 2.78 m | 3.11 m x 2.78 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28163106/2-fenton-lane-port-hope-port-hope
Contact us for more information