Maintenance, Property Management, Water
$140 MonthlyWelcome to this beautifully renovated home, where everything has been thoughtfully updated to offer fresh, comfortable living! From the custom kitchen, new appliances, and all-new flooring to the fully renovated bathroom, no detail has been overlooked. The inviting living room features a Napoleon fireplace, creating the perfect space to relax and unwind. Outside, enjoy the convenience of a rebuilt carport. What truly sets this property apart is that it is one of the few homes remaining in the park on deeded land, with land rent of only $140 per month! In today's market, finding a fully renovated home at an affordable price is a rare opportunity. Whether you're looking to downsize, simplify your lifestyle, or get into homeownership, this one deserves a closer look. Beautifully updated, affordable, and full of value, this is a home you won't want to miss! (id:49269)
| MLS® Number | 26025482 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1974 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Cushion/lino/vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Open | 2 |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 7.7 x 7.1 | ||
| Main Level | Laundry Room | 7.8 x 9.10 | ||
| Main Level | Primary Bedroom | 10.7 x 14.1 | ||
| Main Level | Bedroom | 10.6 x 9.10 | ||
| Main Level | Kitchen | 16.1 x 10.11 | ||
| Main Level | Dining Room | 7.11 x 10.11 | ||
| Main Level | Living Room/fireplace | 13.6 x 18 |
https://www.realtor.ca/real-estate/30410700/20-poplar-drive-mcgregor
Contact us for more information