Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$802.66 MonthlyPractical layout on 20/F > One bedroom and One washroom ( ensuite door access) > Bright and Clean >Freshly painted and new flooring >Fabulous location in the heart of the city > super quiet > near to Yonge St and the Bay street Corridor > walking distance to Toronto Metropolitan University> Yonge &Dundas square > TTC subway and Eaton Centre & all amenities > Lord Minto Club has full facilities includes Gym and exercise room > Indoor Pool > Terrace garden > 24 hours security and concierge desk (id:49269)
MLS® Number | C12064145 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Bay Street Corridor |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Exercise Centre, Security/concierge, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
FireProtection | Security System, Security Guard |
FlooringType | Marble |
SizeInterior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.06 m | 3.53 m | 6.06 m x 3.53 m |
Flat | Dining Room | 6.06 m | 3.53 m | 6.06 m x 3.53 m |
Flat | Bedroom | 5.5 m | 3.03 m | 5.5 m x 3.03 m |
Flat | Bathroom | 3.03 m | 2.72 m | 3.03 m x 2.72 m |
Flat | Kitchen | 2.12 m | 2.42 m | 2.12 m x 2.42 m |
Flat | Foyer | 1.06 m | 2.72 m | 1.06 m x 2.72 m |
Flat | Laundry Room | 1.21 m | 1.36 m | 1.21 m x 1.36 m |
Contact us for more information