Maintenance, Common Area Maintenance, Water, Cable TV, Parking
$303 MonthlyStep into this modern, well maintained and MOVE-IN READY townhouse. Perfect for families or investors looking for extra rental income. Ideally situated close to schools, parks, shopping malls, LTR and transit stations. Walk through the luxurious and Modern Kitchen including Quartz Countertop, Modern Cabinets, Large Porcelain Backsplash, Dishwasher, Samsung Smart Stainless Steel Appliances & Two Spacious Pantries for Storage. The main floor features a bright open-concept layout with new White Oak Harwood flooring that elevates the space. Upstairs you will find three generously sized Bedrooms with hardwood floors, each filled with natural light. The bathroom includes an updated standing/waterfall shower for a Spa like experience! The basement is partially finished and the laundry room offers additional storage space and convenience. The Bedroom in the basement has laminate flooring and is very spacious! Relax and enjoy the Large and private backyard in the city while taking advantage of the low maintenance fee. Book your showing today and picture your future here! (id:49269)
| MLS® Number | W13860098 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Wheelchair Access |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Furniture |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.22 m | 3.32 m | 4.22 m x 3.32 m |
| Second Level | Bedroom 2 | 3.32 m | 2.67 m | 3.32 m x 2.67 m |
| Second Level | Bedroom 3 | 3.27 m | 3.18 m | 3.27 m x 3.18 m |
| Basement | Bedroom 4 | 6.6 m | 3.8 m | 6.6 m x 3.8 m |
| Basement | Laundry Room | 6.7 m | 3.6 m | 6.7 m x 3.6 m |
| Main Level | Living Room | 6.7 m | 3.9 m | 6.7 m x 3.9 m |
| Main Level | Kitchen | 4.4 m | 2.54 m | 4.4 m x 2.54 m |
| Main Level | Partial Bathroom | 1.62 m | 1.19 m | 1.62 m x 1.19 m |
Contact us for more information