Welcome to this beautifully updated 3-bedroom, 2-bath detached home offering a perfect blend of character, comfort, and convenience, just steps from the vibrant shops and restaurants of Belmont Village and only a short walk to the Iron Horse Trail. From the moment you enter, the inviting foyer with artistic stenciled flooring sets the tone for a home filled with thoughtful design. The bright kitchen features white cabinetry, butcher block countertops, a deep double sink, and a charming bay window with custom built-in bench seating and storage. The open-concept living area is enhanced by engineered hardwood floors, updated lighting, and a large sliding door that fills the space with natural light and provides seamless access to the backyard. Upstairs, you’ll find three well-appointed bedrooms with updated lighting and ceiling fans, along with a beautifully renovated bathroom showcasing a updated vanity and tiled tub surround. The finished lower level adds valuable living space with custom cabinetry for storage and a refreshed powder room. Additional updates include furnace, A/C, and water softener (2019), roof (2018), and a new water heater. Outside, enjoy a spacious deck, garden beds, and a custom walk-in shed. A truly move-in-ready home in a highly walkable and desirable neighbourhood with trails, shops, and amenities just minutes away. (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40812570 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| CommunicationType | High Speed Internet |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| Fixture | Ceiling Fans |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1600 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Rail Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 119 Ft |
| SizeFrontage | 27 Ft |
| SizeIrregular | 0.07 |
| SizeTotal | 0.07 Ac|under 1/2 Acre |
| SizeTotalText | 0.07 Ac|under 1/2 Acre |
| ZoningDescription | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'7'' x 13'5'' | ||
| Second Level | Bedroom | 8'1'' x 12'0'' | ||
| Second Level | Bedroom | 8'6'' x 12'0'' | ||
| Second Level | 4pc Bathroom | 5'0'' x 8'9'' | ||
| Basement | Utility Room | 15'7'' x 10'10'' | ||
| Basement | Recreation Room | 15'7'' x 16'10'' | ||
| Basement | 2pc Bathroom | 4'9'' x 4'7'' | ||
| Main Level | Living Room | 16'1'' x 11'3'' | ||
| Main Level | Kitchen | 9'2'' x 12'2'' | ||
| Main Level | Dining Room | 12'3'' x 6'10'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29487049/23-talbot-street-kitchener
Contact us for more information