Exceptional opportunity in sought-after West Oakville! This raised bungalow sits on a premium 60 x 112-foot lot on a quiet, family-friendly street close to schools, shopping, transit, parks, and recreation facilities. The main floor offers a bright living room, separate dining room, kitchen, three bedrooms, and one bathroom, providing a functional layout filled with natural light. The lower level features a spacious family room, an additional bedroom, a full bathroom, and a separate walk-up entrance, offering excellent potential for an in-law suite, multi-generational living, or additional living space. Lovingly maintained, this home offers flexibility for a variety of buyers. Move in and enjoy it as it is, update over time, or renovate and customize it to suit your own tastes and lifestyle. The generous lot and versatile layout provide endless possibilities to create your ideal home in one of Oakville's most desirable neighbourhoods. Whether you're a family, renovator, or investor looking for long-term value, this is a rare opportunity to secure a property with tremendous potential in a premier West Oakville location. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13549786 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 112 Ft |
| Size Total Text | 60 X 112 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.33 m | 3.29 m | 3.33 m x 3.29 m |
| Basement | Utility Room | 2.16 m | 3.76 m | 2.16 m x 3.76 m |
| Basement | Bathroom | 2.74 m | 1.13 m | 2.74 m x 1.13 m |
| Basement | Laundry Room | 0.94 m | 1.72 m | 0.94 m x 1.72 m |
| Basement | Recreational, Games Room | 3.25 m | 5.04 m | 3.25 m x 5.04 m |
| Main Level | Living Room | 3.49 m | 4.8 m | 3.49 m x 4.8 m |
| Main Level | Dining Room | 2.87 m | 3.18 m | 2.87 m x 3.18 m |
| Main Level | Kitchen | 3.02 m | 3.89 m | 3.02 m x 3.89 m |
| Main Level | Primary Bedroom | 3.15 m | 3.7 m | 3.15 m x 3.7 m |
| Main Level | Bedroom 2 | 3.03 m | 3 m | 3.03 m x 3 m |
| Main Level | Bedroom 3 | 3.14 m | 2.77 m | 3.14 m x 2.77 m |
| Main Level | Bathroom | 1.61 m | 3.04 m | 1.61 m x 3.04 m |
https://www.realtor.ca/real-estate/30018317/2373-wyandotte-drive-oakville-wo-west-1020-wo-west
Contact us for more information