Maintenance, Cable TV, Landscaping, Property Management, Water, Parking
$643.04 MonthlyExplore life at East Lake Shores, a family and pet-friendly resort in Prince Edward County, near wineries, Sandbanks Provincial Park, restaurants, and attractions. With over 1500' of waterfront, enjoy swimming, canoeing, kayaking, and paddleboarding. Participate in community activities, live music, and more, or simply relax and take in the amazing sunsets. This spacious two-bedroom, two-bathroom Northport model cottage is located in the Meadows area of East Lake Shores. The upper loft offers additional sleeping or storage space - great for teenagers or as an office/gym. Facing a community pocket park, the cottage is close to amenities such as the family pool, basketball and tennis courts, playground, and off-leash dog park, with a shared parking lot nearby. Included are a new LG stacked washer/dryer and two garden sheds. The heat pump mini-split system provides quiet and efficient heating and cooling, and a smart thermostat allows for offsite temperature management. Resort/cottages open April thru Oct. Condo fees include TV/Internet/Phone, Water, Sewer, Mgmt Fees, Grounds Maintenance, Off-Season Snow Removal, use of amenities. Income opportunity! - Airbnb or through the corporate rental program. (id:49269)
MLS® Number | 40613319 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Playground, Shopping |
CommunityFeatures | Community Centre |
Features | Balcony, Country Residential |
PoolType | Inground Pool |
Structure | Porch |
ViewType | No Water View |
WaterFrontName | East Lake |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard |
Fixture | Ceiling Fans |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 Sqft |
Type | House |
UtilityWater | Community Water System |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Playground, Shopping |
Sewer | Septic System |
SizeDepth | 65 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Tc-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18'3'' x 11'4'' | ||
Main Level | Porch | 4'0'' x 14'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 8'3'' | ||
Main Level | Bedroom | 9'5'' x 11'5'' | ||
Main Level | 3pc Bathroom | 8'0'' x 4'7'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'6'' | ||
Main Level | Dining Room | 6'0'' x 6'6'' | ||
Main Level | Living Room | 13'0'' x 14'6'' | ||
Main Level | Kitchen | 8'7'' x 13'0'' |
https://www.realtor.ca/real-estate/27105254/25-butternut-lane-unit-33-prince-edward-county
Contact us for more information