Welcome To This Highly Desirable Family-Friendly Neighbourhood Of Erindale. Large Lot, Spacious Bedrooms, Gorgeous & Well-Maintained 4+2 Bedroom Home Featuring a 2 Bed Finished Basement With Separate Entrance - Excellent Rental Income Potential, Close To The Huron Park And Steps From Community Centre. Home Features A Beautiful Foyer With Curved Staircase, Master Bedroom With W/I Closet & 4 Pc Ensuite, All Great Size Bedrooms, Beautiful Huge Backyard Perfect For Entertaining. Located Close To All Amenities Including 6 Public Schools, 5 Catholic Schools, Tennis Courts, Transit, Shopping, Hospitals and Other Facilities Are Within Walking Distance. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13572836 |
| Property Type | Single Family |
| Community Name | Erindale |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dryer, Two Stoves, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Ceramic, Parquet |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.19 m | 3.27 m | 6.19 m x 3.27 m |
| Second Level | Bedroom 2 | 4.73 m | 3.03 m | 4.73 m x 3.03 m |
| Second Level | Bedroom 3 | 4.3 m | 3.03 m | 4.3 m x 3.03 m |
| Second Level | Bedroom 4 | 3.37 m | 3.31 m | 3.37 m x 3.31 m |
| Basement | Bedroom 5 | 4.54 m | 3.14 m | 4.54 m x 3.14 m |
| Basement | Bedroom | 3.2 m | 2.48 m | 3.2 m x 2.48 m |
| Basement | Kitchen | 6.27 m | 5.83 m | 6.27 m x 5.83 m |
| Basement | Living Room | 5.98 m | 3.19 m | 5.98 m x 3.19 m |
| Ground Level | Living Room | 4.99 m | 3.45 m | 4.99 m x 3.45 m |
| Ground Level | Dining Room | 3.45 m | 2.99 m | 3.45 m x 2.99 m |
| Ground Level | Kitchen | 6.19 m | 3.35 m | 6.19 m x 3.35 m |
| Ground Level | Family Room | 5.37 m | 2.99 m | 5.37 m x 2.99 m |
https://www.realtor.ca/real-estate/30043723/2542-pollard-drive-mississauga-erindale-erindale
Contact us for more information