Maintenance, Parcel of Tied Land
$89.68 MonthlyOPEN HOUSE on Sunday 20th April from 3 to 5 pm. End-unit NW-facing Townhouse with clear views. 3-storey living space plus basement with Cold Cellar, 2 Balconies & Deck. Recreation living on the ground floor with access to the backyard could make it an office or studio. The Main Floor has Living space, a separate family room, a Kitchen with Stainless Steel Appliances and access to the Deck. The Upper Floor includes 3 Beds and a Laundry, including a Master bed with a balcony and walk-in closet. Laminate Floor throughout except stairs. Full-size garage, which can accommodate one car + storage space. The Tankless water, HRV unit, & Heat Collector coil help reduce the bills. The Unit has POTL Fees of $89.68/M. Visit the Virtual Tour for more details. (id:49269)
MLS® Number | X12076016 |
Property Type | Single Family |
Community Name | Waterdown |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Water Meter, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FlooringType | Concrete, Laminate, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 75 Ft ,8 In |
SizeFrontage | 23 Ft ,7 In |
SizeIrregular | 23.6 X 75.7 Ft ; End-unit |
SizeTotalText | 23.6 X 75.7 Ft ; End-unit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Main Level | Media | 1.85 m | 1.82 m | 1.85 m x 1.82 m |
Main Level | Dining Room | 3.38 m | 3.13 m | 3.38 m x 3.13 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.66 m | 3.38 m | 5.66 m x 3.38 m |
Main Level | Family Room | 5.24 m | 3.84 m | 5.24 m x 3.84 m |
Upper Level | Bedroom 3 | 2.68 m | 2.95 m | 2.68 m x 2.95 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available | ||
Upper Level | Primary Bedroom | 3.38 m | 3.59 m | 3.38 m x 3.59 m |
Upper Level | Bedroom 2 | 2.49 m | 3.56 m | 2.49 m x 3.56 m |
Ground Level | Recreational, Games Room | 5.24 m | 3.87 m | 5.24 m x 3.87 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28152478/26-borers-creek-circle-hamilton-waterdown-waterdown
Contact us for more information