Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,115.23 MonthlyGood morning, Good afternoon & Good evening! That is what you can expect from this sun drenched two bedroom plus den waterfront gem, two floors from the top. Spanning over 1100 sqft of luxurious living space, offering very rare 270 degrees of stunning panoramic views. From the picturesque downtown skyline extending to Humber Bay, Grenadier pond and beyond. Enjoy both the colourful sunrises & sunsets along with watching planes come and go from both airports at a distance. All of which can be managed with your custom automated blinds. This is a Beautifully appointed condo, with post card views from all principal rooms. The modern kitchen features a large breakfast bar that overlooks the spacious living area & bright blue water of the lake. The bright den (potential office space) fit for any executive, features wrap around windows overlooking the Toronto downtown city-skyline as well as the lake to the west. Living in "Windermere By The Lake" you will be within steps to the miles of waterfront walking/ biking paths, High Park, Roncesvalles, Bloor West village, shopping, public transit & many more amenities. Building maint fee is all inclusive of utilities. New Electric vehicle charging station has also been installed for your parking spot. You will look forward to coming home here! (id:49269)
MLS® Number | W12110314 |
Property Type | Single Family |
Community Name | High Park-Swansea |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View Of Water, City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Security/concierge, Exercise Centre, Sauna, Party Room, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Wall Mounted Tv, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.8 m | 5.64 m | 5.8 m x 5.64 m |
Main Level | Dining Room | 5.8 m | 5.64 m | 5.8 m x 5.64 m |
Main Level | Kitchen | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
Main Level | Primary Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Bedroom 2 | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
Main Level | Den | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Contact us for more information