Prepare to be captivated by this expansive, one-of-a-kind bungalow boasting over 2,500 sq.ft. of luxurious main floor living space. At the centre of this home, designed for entertaining and your daily enjoyment is a breathtaking, open-concept great room, dining area, and chef-inspired kitchen. Dramatic vaulted ceilings, gleaming hardwood floors, and a commanding floor-to-ceiling stone gas fireplace anchor the space. A beautiful panoramic bank of windows flood the home with natural light and offer stunning sunrise views over the river. The primary suite is a true sanctuary including a private sitting area, walk-in closets, and direct patio door access to the backyard deck. Two additional main floor bedrooms, a cozy den, and a convenient laundry room/mudroom complete the main level, while the fully finished lower level offers a private fourth bedroom and family room - the perfect getaway for kids or guest. Step outside to your private, fully fenced backyard oasis, deck, hot tub and fire pit. Located just minutes from CFB Kingston, downtown Kingston, Queen's University, and Kingston Health Science Centre, this property offers the perfect blend of serenity and river lifestyle convenience. (id:49269)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X13518046 |
| Property Type | Single Family |
| Community Name | 11 - Kingston East (Incl CFB Kingston) |
| Parking Space Total | 4 |
| Water Front Name | St. Lawrence River |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 129 Ft ,4 In |
| Size Irregular | 129.4 X 200 Ft |
| Size Total Text | 129.4 X 200 Ft |
Contact us for more information