28 Dixon Crescent is not just another home-it's a quality-built, original model home in a highly desirable, established family neighbourhood. This impressive two-storey brick home showcases the quality, character, and thoughtful details you would expect from a former model. Bright skylights and a welcoming entrance lead into a well-maintained and updated interior featuring a spacious kitchen with an island and newer appliances, formal dining and living rooms, a cozy family room with a natural wood fireplace, and convenient main-floor laundry. Upstairs, you'll find three generous bedrooms, including a primary suite with an ensuite, along with some updated flooring. The fully finished basement provides even more living space, while the attached double garage adds everyday convenience. A new owned hot water tank was installed in July 2026. Outside, enjoy a large wood deck overlooking the beautifully landscaped, fully fenced backyard, all situated on a generous corner lot. The meticulously maintained grounds feature mature trees, perennials, a solid shed, and an underground sprinkler system. A home that truly reflects pride of ownership, quality construction, and a location that continues to be sought after-close to schools, churches, shopping, and everyday amenities (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13795238 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 111 Ft |
| Size Total Text | 60 X 111 Ft |
| Zoning Description | Rl1 |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30291272/28-dixon-crescent-welland-n-welland-767-n-welland
Contact us for more information