Maintenance, Heat, Common Area Maintenance, Insurance
$326.23 MonthlyWow! The unobstructed view will make this unit stand apart from the rest. Walking distance to allamenities, restaurants and public transit. This condo is within walking distance to the financial district,George Brown and Toronto Metropolitian University. With lots of ensuite storage and a separate ownedlocker adds to the value of this downtown Toronto property! (id:49269)
| MLS® Number | C12884950 |
| Property Type | Single Family |
| Community Name | Regent Park |
| AmenitiesNearBy | Public Transit, Park, Place Of Worship, Schools, Hospital |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Structure | Squash & Raquet Court |
| ViewType | City View |
| BathroomTotal | 1 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park, Place Of Worship, Schools, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.54 m | 4.63 m | 4.54 m x 4.63 m |
| Flat | Living Room | 4.54 m | 4.63 m | 4.54 m x 4.63 m |
| Flat | Bedroom | 4.54 m | 4.63 m | 4.54 m x 4.63 m |
Contact us for more information