Maintenance, Common Area Maintenance, Parking
$180 MonthlyWelcome to 29-335 Lighthouse Road, a beautifully maintained one owner detached home in the highly sought after Summerside Community. This rare detached vacant land condominium offers the unique advantage of owning both the home and the land it sits on, combining the feel of traditional home ownership with the benefits of a well managed community. This move in ready home features 4 bedrooms, 2 full bathrooms and a finished lower level. Pride ownership is evident throughout with updates in including newer appliances, furnace and a roof that is approximately 10 years old. Step outside to your private backyard with a beautiful porch, perfect for relaxing or entertaining. Ideally located close to excellent schools, parks, shopping, hospitals, airport and with quick access to the 401. This home offers exceptional value in one of London's most desirable neighbourhoods.Some photos have been virtually staged. (id:49269)
| MLS® Number | X13630764 |
| Property Type | Vacant Land |
| Community Name | South U |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Lighting, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Humidifier, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Multi-level |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | . |
| Size Total Text | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 4.36 m | 3.28 m | 4.36 m x 3.28 m |
| Lower Level | Bedroom 4 | 2.97 m | 3.99 m | 2.97 m x 3.99 m |
| Lower Level | Bathroom | 1.85 m | 2.18 m | 1.85 m x 2.18 m |
| Lower Level | Laundry Room | 2.97 m | 3 m | 2.97 m x 3 m |
| Lower Level | Family Room | 4.36 m | 6.71 m | 4.36 m x 6.71 m |
| Main Level | Living Room | 7.44 m | 5.63 m | 7.44 m x 5.63 m |
| Main Level | Kitchen | 3.07 m | 4.16 m | 3.07 m x 4.16 m |
| Main Level | Bedroom | 4.69 m | 3.4 m | 4.69 m x 3.4 m |
| Main Level | Bathroom | 3.2 m | 2.62 m | 3.2 m x 2.62 m |
| Main Level | Bedroom 2 | 3.21 m | 3.07 m | 3.21 m x 3.07 m |
https://www.realtor.ca/real-estate/30106205/29-335-lighthouse-road-london-south-south-u-south-u
Contact us for more information