This stunning backsplit in the desirable north end of St. Catharines offers a versatile lifestyle for families or long-term tenants. The home features a bright, functional layout with modern updates throughout, including two generous living spaces and a fully finished in-law suite with a separate entrance. Inside, you will find 3+1 bedrooms, two full kitchens, two bathrooms, and a separate laundry on both levels for ultimate flexibility. The location is a nature lover's dream. Just minutes away, you can enjoy the greenery of Cindy Park or follow the Cindy Trail for a beautiful ten-minute wooded path to the Lake Ontario escarpment and beach access. For more coastal recreation, it is only a five-minute drive to the rejuvenated Sunset Beach and ten minutes to the historic charm of Port Dalhousie. Only 3.5km to the QEW. The exterior is equally impressive, featuring a fully fenced yard with a private deck, gazebo, and a refaced 11x11 shed with hydro. The expansive exposed aggregate driveway accommodates at least six vehicles and includes a large gate for easy backyard access, perfect for a boat or trailer. This move-in-ready home combines modern interior comfort with incredible access to the city's best parks and waterfront trails. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13076894 |
| Property Type | Single Family |
| Community Name | 437 - Lakeshore |
| Amenities Near By | Beach, Park |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.8 m | 1.52 m | 1.8 m x 1.52 m |
| Second Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Second Level | Bedroom 2 | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
| Second Level | Bedroom 3 | 2.82 m | 2.51 m | 2.82 m x 2.51 m |
| Basement | Bathroom | 2.13 m | 1.41 m | 2.13 m x 1.41 m |
| Basement | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Basement | Bedroom 4 | 2.69 m | 2.59 m | 2.69 m x 2.59 m |
| Lower Level | Family Room | 5.94 m | 3.51 m | 5.94 m x 3.51 m |
| Main Level | Living Room | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
| Main Level | Dining Room | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
| Main Level | Kitchen | 3.2 m | 3.28 m | 3.2 m x 3.28 m |
https://www.realtor.ca/real-estate/29693817/29-willcher-drive-st-catharines-lakeshore-437-lakeshore
Contact us for more information