Maintenance, Parking, Heat, Common Area Maintenance, Insurance, Water
$795.18 MonthlyDon't miss this opportunity to own a stunning 2-bedroom, 2-bathroom corner unit in the highly coveted Onyx building, right across from Square One! This bright and stylish unit features floor-to-ceiling windows, and elegant dark hardwood flooring in the dining, living areas, and bedrooms. A modern dark kitchen with granite countertops and stainless steel appliances. Start your mornings with breathtaking views of Square One and downtown Mississauga, or take in the stunning sights of Celebration Square and Lake Ontario from your balcony. (id:49269)
MLS® Number | W12075429 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Schools, Park, Public Transit |
CommunityFeatures | Pets Not Allowed, Community Centre |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Schools, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.23 m | 3.2 m | 5.23 m x 3.2 m |
Main Level | Dining Room | 3.39 m | 2.82 m | 3.39 m x 2.82 m |
Main Level | Kitchen | 2.26 m | 2.29 m | 2.26 m x 2.29 m |
Main Level | Bedroom | 3.99 m | 2.26 m | 3.99 m x 2.26 m |
Main Level | Bedroom 2 | 3.07 m | 2.79 m | 3.07 m x 2.79 m |
https://www.realtor.ca/real-estate/28151169/2913-223-webb-drive-mississauga-city-centre-city-centre
Contact us for more information