Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$473.61 MonthlyThe One You've Been Waiting For!! Stunning Unobstructed Views From The 30th Floor! RARELY AVAILABLE WITH 1 Parking Spot & 2 Lockers!!! Partially Furnished With Built-In Wardrobe/Bookcase, Built In Desk Which Converts Into Built-In Double Bed, Features Closet Organizer, Glass Tile Back Splash With Under Mount Lighting In Kitchen; Laminate Throughout. This Unit Is A Showstopper!! Unbelievably Laid Out, NO WASTED SPACE With 445 Sq Ft Of Space And 9 Ft Ceilings!! This Gorgeous South Facing Unit Boasts Gorgeous Lake Views From The Large Balcony! BEST VALUE IN DOWNTOWN TORONTO!! (id:49269)
| MLS® Number | C13635310 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.89 m | 3.96 m | 6.89 m x 3.96 m |
| Main Level | Dining Room | 6.89 m | 3.96 m | 6.89 m x 3.96 m |
| Main Level | Kitchen | 6.89 m | 3.96 m | 6.89 m x 3.96 m |
| Main Level | Primary Bedroom | 6.89 m | 3.96 m | 6.89 m x 3.96 m |
https://www.realtor.ca/real-estate/30111618/3008-150-east-liberty-street-toronto-niagara-niagara
Contact us for more information