Maintenance, Insurance, Parking, Common Area Maintenance
$588.13 MonthlyWelcome to 1109 Millwood Ave. A newer custom built condominium, located in the North end, is looking for a new owner. Are you scaling down or just ready for condo living and in search of a secure building with elevator and accessibility. Look no further. Your within walking distance to some quality shopping and restaurants, and not far from medical needs and 401. This corner unit is on the top floor of the building and the open balcony faces north and east keeping it cooler to sit out in the summer. Offering over a 1000 Sq Ft of bright comfortable living space. 2 Bedrooms, 2 Bathrooms, open concept Kitchen, Dining and Living areas. All interior finishes, cabinetry and flooring are custom throughout. 5 appliances are included. Laundry/utility are in suite. Primary bedroom is spacious with a 3 Pc Ensuite. There is a second 4PC bathroom and a second bedroom/den/office, you decide. On top of all that there is indoor parking, storage locker, and ample visitor parking. Worth a look? Yes! 30 Day Possession can be arranged. (id:49269)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12692178 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater - Tankless, Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Radiant Heat, Not Known |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| ZoningDescription | Condominium |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.63 m | 2.77 m | 1.63 m x 2.77 m |
| Main Level | Utility Room | 2.36 m | 2.42 m | 2.36 m x 2.42 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 3.65 m | 4.72 m | 3.65 m x 4.72 m |
| Main Level | Dining Room | 3.16 m | 2.64 m | 3.16 m x 2.64 m |
| Main Level | Kitchen | 3.16 m | 2.83 m | 3.16 m x 2.83 m |
| Main Level | Primary Bedroom | 5.92 m | 4.23 m | 5.92 m x 4.23 m |
| Main Level | Bathroom | 2.39 m | 1.5 m | 2.39 m x 1.5 m |
| Main Level | Bedroom 2 | 2.74 m | 3.12 m | 2.74 m x 3.12 m |
| Main Level | Bathroom | 1.53 m | 2.64 m | 1.53 m x 2.64 m |
https://www.realtor.ca/real-estate/29246407/302-1109-millwood-avenue-brockville-810-brockville
Contact us for more information