Step through the front door into a bright, vaulted-ceiling addition with a wall of windows, just one part of $72,000 in updates that make this Black Creek bungalow truly move-in ready. Completed in 2025, that 140 sq. ft. addition is joined by a new roof, new whole-home siding, a new furnace blower, an added bedroom window for extra light, and a large covered front entry with vinyl railings. Step back to 2021, and you'll find a fully renovated kitchen with granite countertops, an undermount sink, a stylish backsplash, pull-out cabinet drawers, and stainless steel appliances, along with an updated bathroom featuring a walk-in shower, both private decks, and a new air conditioner. Just off the kitchen, the dining room is bathed in natural light from dual skylights beneath its own vaulted ceiling, the kind of space made for long dinners with family and friends. Vaulted ceilings carry through the main living areas for an open, airy feel, while a primary bedroom walk-in closet, an extra-large shed, and a laundry room with a full wall of overhead cabinetry mean storage is never an afterthought. Beyond the home, Black Creek residents enjoy a 12,000 sq. ft. community centre, indoor and outdoor pools, tennis and pickleball courts, shuffleboard, and scenic walking trails. Golf enthusiasts are especially well-suited here, with Fort Erie Golf Club, Niagara National Golf & Country, and Rolling Meadows Golf & Country Club all just a short drive away, along with Niagara's wineries, the Niagara River Parkway, shopping, dining, and the US border close by. Come see this one in person. (id:49269)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40851646 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| Community Features | Quiet Area |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,333 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 9'7'' x 3'9'' | ||
| Main Level | Porch | 12'11'' x 8'9'' | ||
| Main Level | Other | 15'8'' x 9'10'' | ||
| Main Level | Other | 10'1'' x 9'8'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'9'' | ||
| Main Level | Full Bathroom | 4'11'' x 4'10'' | ||
| Main Level | 3pc Bathroom | 5'3'' x 9'4'' | ||
| Main Level | Other | 4'7'' x 4'10'' | ||
| Main Level | Dining Room | 11'3'' x 9'10'' | ||
| Main Level | Kitchen | 12'8'' x 12'11'' | ||
| Main Level | Living Room | 17'0'' x 2'6'' | ||
| Main Level | Primary Bedroom | 11'5'' x 12'6'' | ||
| Main Level | Laundry Room | 6'10'' x 5'2'' | ||
| Main Level | Bedroom | 9'10'' x 12'6'' | ||
| Main Level | Bedroom | 9'10'' x 12'6'' |
https://www.realtor.ca/real-estate/30091584/3033-townline-road-unit-222-stevensville
Contact us for more information