All-brick, move-in ready, and meticulously maintained! This 3-bedroom, 2-bathroom detached all-brick home in Hamilton's Homeside neighbourhood is everything today's buyer is looking for. The current owner has poured care into every corner of this property, and it shows. Over the last several years, the home has seen a comprehensive list of upgrades: the roof on both the house and garage was replaced in 2024 along with the eaves, fascia, and downspouts; all windows were replaced in 2023; attic insulation was redone in 2022; major mechanicals including the furnace and hot water tank were updated in 2020, giving you true peace of mind from top to bottom. Outside, a detached 2-car garage (complete with its own furnace) paired with parking for 4 vehicles in the driveway makes this a rare find in the neighbourhood. The basement features a self-contained suite with its own kitchen, offering excellent flexibility for extended family, guests, or potential rental income. Solid brick construction and serious upgrades... this is the kind of home that doesn't come up often, and when it does, it doesn't last. (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12898300 |
| Property Type | Single Family |
| Community Name | Homeside |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full, N/a (partially Finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 95 Ft |
| SizeFrontage | 37 Ft ,6 In |
| SizeIrregular | 37.5 X 95 Ft |
| SizeTotalText | 37.5 X 95 Ft |
| ZoningDescription | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.08 m | 1.93 m | 2.08 m x 1.93 m |
| Second Level | Primary Bedroom | 3.25 m | 4.62 m | 3.25 m x 4.62 m |
| Second Level | Bedroom | 3.76 m | 3.61 m | 3.76 m x 3.61 m |
| Second Level | Bedroom | 2.82 m | 2.95 m | 2.82 m x 2.95 m |
| Basement | Bathroom | 2.11 m | 1.73 m | 2.11 m x 1.73 m |
| Basement | Recreational, Games Room | 6.91 m | 3.35 m | 6.91 m x 3.35 m |
| Basement | Kitchen | 4.83 m | 3 m | 4.83 m x 3 m |
| Main Level | Foyer | 3.66 m | 1.65 m | 3.66 m x 1.65 m |
| Main Level | Living Room | 3.3 m | 6.65 m | 3.3 m x 6.65 m |
| Main Level | Dining Room | 3.56 m | 3.63 m | 3.56 m x 3.63 m |
| Main Level | Kitchen | 3.25 m | 2.92 m | 3.25 m x 2.92 m |
https://www.realtor.ca/real-estate/29489904/370-paling-avenue-hamilton-homeside-homeside
Contact us for more information