This immaculately maintained 2000sqft detached home with 4 large bedrooms, 4 bathrooms and finished basement is move in ready! The Home Features a Primary Bedroom with Walk In Closet & Spa-like ensuite, Upgraded Bathrooms, Main floor access to Impressive Garage with 3-year New Fibre Glass Doors & Diamond Plate Tiles, Fully Fenced Yard and an Inground Sprinkler System. Located in an in demand family friendly neighbourhood that is walking distance to Elementary School, Public Transit and Shopping. (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12164992 |
Property Type | Single Family |
Community Name | Northwest Ajax |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 85 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41 X 85 Ft |
SizeTotalText | 41 X 85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.32 m | 3.15 m | 3.32 m x 3.15 m |
Second Level | Bathroom | 1.66 m | 2.91 m | 1.66 m x 2.91 m |
Second Level | Primary Bedroom | 4.97 m | 4.54 m | 4.97 m x 4.54 m |
Second Level | Bedroom 2 | 3.3 m | 4.36 m | 3.3 m x 4.36 m |
Second Level | Bedroom 3 | 3.55 m | 3.14 m | 3.55 m x 3.14 m |
Basement | Bathroom | 1.46 m | 1.44 m | 1.46 m x 1.44 m |
Basement | Recreational, Games Room | 5.52 m | 4.08 m | 5.52 m x 4.08 m |
Basement | Games Room | 5.2 m | 5.92 m | 5.2 m x 5.92 m |
Basement | Utility Room | 3.87 m | 3.9 m | 3.87 m x 3.9 m |
Main Level | Foyer | 4.54 m | 1.32 m | 4.54 m x 1.32 m |
Main Level | Living Room | 5.48 m | 2.99 m | 5.48 m x 2.99 m |
Main Level | Bathroom | 1.6 m | 1.5 m | 1.6 m x 1.5 m |
Main Level | Kitchen | 3.01 m | 2.85 m | 3.01 m x 2.85 m |
Main Level | Eating Area | 3.34 m | 3.36 m | 3.34 m x 3.36 m |
Main Level | Family Room | 3.95 m | 3.82 m | 3.95 m x 3.82 m |
Main Level | Laundry Room | 1.66 m | 1.78 m | 1.66 m x 1.78 m |
https://www.realtor.ca/real-estate/28349209/4-taverner-crescent-ajax-northwest-ajax-northwest-ajax
Contact us for more information