Maintenance, Heat, Parking, Water, Common Area Maintenance, Insurance
$911.50 MonthlyWelcome To This Spacious 4-Bedroom Condo Apartment Offering Exceptional Value In A Highly Convenient Location *This Bright Unit Features A Large Open-Concept Living And Dining Area With Oversized Windows Bringing In Plenty Of Natural Light *The Updated Kitchen Boasts Modern Cabinetry And Backsplash, While The Renovated Bathroom Adds A Fresh Touch. Enjoy The Convenience Of Ensuite Laundry And Ensuite Locker *Well-Maintained Building With Fantastic Amenities Including Indoor/Outdoor Pool, Tennis And Basketball Courts *Unbeatable Location Close To Upcoming Eglinton/Caledonia Subway, Major Malls, Shopping, Schools, And TTC At Your Doorstep-Perfect For Families Or Investors Alike! (id:49269)
| MLS® Number | W12892402 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Hood Fan, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.9 m | 3.29 m | 4.9 m x 3.29 m |
| Main Level | Dining Room | 4.9 m | 3.29 m | 4.9 m x 3.29 m |
| Main Level | Kitchen | 2.5 m | 2.04 m | 2.5 m x 2.04 m |
| Main Level | Primary Bedroom | 3.59 m | 2.49 m | 3.59 m x 2.49 m |
| Main Level | Bedroom 2 | 3.8 m | 2.29 m | 3.8 m x 2.29 m |
| Main Level | Bedroom 3 | 3.49 m | 2.39 m | 3.49 m x 2.39 m |
| Main Level | Bedroom 4 | 3.49 m | 2.39 m | 3.49 m x 2.39 m |
Contact us for more information