**OPEN HOUSE Saturday, March 14th 2-4pm** Strategic Versatility & Upgrades: Step into this meticulously maintained home featuring over 3,428 sq. ft. of well-finished space, defined with a high-functioning layout. This generous designer kitchen features a walk-in pantry and granite countertops and was strategically refreshed for 2026 with a new refrigerator, dishwasher, and range hood for modern reliability. A tastefully finished lower level with walk-out, offers premium rental potential or an ideal in-law setup, offering a 5th bedroom, full bath, and dedicated kitchen and family room areas. Beyond the surface, this home is optimized with an Energy Star Qualified home certificate, pre-wired security and central vacuum systems, and integrated gas connections for both outdoor BBQ and a future indoor stove. Complemented by professionally planted front and back yards, rear decking from both the main and lower levels, and electric retractable awning, this property represents an outstanding investment in a prime location. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12872152 |
| Property Type | Single Family |
| Community Name | 8203 - Stittsville (South) |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| BasementFeatures | Walk Out |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 49 Ft ,2 In |
| SizeIrregular | 49.2 X 105 Ft |
| SizeTotalText | 49.2 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 5.56 m | 5 m x 5.56 m |
| Second Level | Bathroom | 3.64 m | 4.01 m | 3.64 m x 4.01 m |
| Second Level | Bedroom 2 | 3.37 m | 4.43 m | 3.37 m x 4.43 m |
| Second Level | Bedroom 3 | 3.89 m | 3.57 m | 3.89 m x 3.57 m |
| Second Level | Bedroom 4 | 4.38 m | 3.37 m | 4.38 m x 3.37 m |
| Second Level | Bathroom | 2.46 m | 2.46 m | 2.46 m x 2.46 m |
| Second Level | Foyer | 4.69 m | 3.73 m | 4.69 m x 3.73 m |
| Lower Level | Kitchen | 3.15 m | 4.36 m | 3.15 m x 4.36 m |
| Lower Level | Family Room | 3.68 m | 4.38 m | 3.68 m x 4.38 m |
| Lower Level | Bedroom | 4.47 m | 4.37 m | 4.47 m x 4.37 m |
| Lower Level | Bathroom | 3.25 m | 1.59 m | 3.25 m x 1.59 m |
| Lower Level | Utility Room | 2.29 m | 2.66 m | 2.29 m x 2.66 m |
| Lower Level | Foyer | 2.59 m | 2.66 m | 2.59 m x 2.66 m |
| Lower Level | Recreational, Games Room | 5.9 m | 6.21 m | 5.9 m x 6.21 m |
| Lower Level | Other | 3.65 m | 2.62 m | 3.65 m x 2.62 m |
| Main Level | Foyer | 2.9 m | 2.76 m | 2.9 m x 2.76 m |
| Main Level | Living Room | 5.89 m | 3.56 m | 5.89 m x 3.56 m |
| Main Level | Dining Room | 3.36 m | 4.02 m | 3.36 m x 4.02 m |
| Main Level | Office | 2.99 m | 2.74 m | 2.99 m x 2.74 m |
| Main Level | Kitchen | 3.15 m | 4.28 m | 3.15 m x 4.28 m |
| Main Level | Eating Area | 2.88 m | 5.43 m | 2.88 m x 5.43 m |
| Main Level | Family Room | 4.97 m | 4.35 m | 4.97 m x 4.35 m |
| Main Level | Laundry Room | 2.74 m | 2.57 m | 2.74 m x 2.57 m |
| Main Level | Bathroom | 1.44 m | 1.55 m | 1.44 m x 1.55 m |
https://www.realtor.ca/real-estate/29457735/419-landswood-way-ottawa-8203-stittsville-south
Contact us for more information