Maintenance, Insurance, Common Area Maintenance
$440 MonthlyReady to move in. Located on dead end street and not too far from entrance to complex. Has 2-pc washroom on main level and entrance to garage with GDO. Minutes to Bramalea City Centre, shopping, public transportation, schools and library. Walking distance to Chinguacousy Park (id:49269)
| MLS® Number | W13601200 |
| Property Type | Single Family |
| Community Name | Southgate |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.02 m | 3.05 m | 4.02 m x 3.05 m |
| Second Level | Bedroom 2 | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Second Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Ground Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Ground Level | Dining Room | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
| Ground Level | Kitchen | 4.49 m | 3.35 m | 4.49 m x 3.35 m |
https://www.realtor.ca/real-estate/30074523/42-fleetwood-crescent-brampton-southgate-southgate
Contact us for more information