Maintenance, Insurance, Landscaping, Property Management
$640.17 MonthlyThis is the most affordable condo unit currently available for sale at Mill Pond Court listed for $285,000! Located on the 6th floor of 5 Mill Pond Court in Simcoe, Ontario. This unit is ready for you to move into! Featuring 2 bedrooms, 2 bathrooms. The primary bedroom has ensuite priveleges. Main floor features include a large living room with sliding glass doors to the balcony overlooking North East Simcoe, a kitchen with space for a small dining table. Updates include new kitchen countertops, updated appliances and new carpet in the second bedroom. Don't forget there's in-suite laundry facilities! Close to shopping and everywhere you need to be while you live in Simcoe. Centrally located, affordably priced, What are you waiting for? Make your offer today and move in before Christmas. Immediate possession available. (id:49269)
| MLS® Number | 40865495 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Shopping |
| Equipment Type | Water Heater |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 1990 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,300 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 10'7'' x 5'0'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 4'5'' | ||
| Main Level | 3pc Bathroom | 9'11'' x 4'11'' | ||
| Main Level | Primary Bedroom | 13'6'' x 11'2'' | ||
| Main Level | Bedroom | 8'11'' x 13'2'' | ||
| Main Level | Kitchen | 8'4'' x 14'8'' | ||
| Main Level | Living Room | 12'7'' x 26'0'' |
https://www.realtor.ca/real-estate/30311527/5-mill-pond-court-unit-604-simcoe
Contact us for more information