Maintenance, Water, Common Area Maintenance, Insurance
$749.92 MonthlyWelcome to The Dalesford - one of South Etobicoke's most sought-after boutique residences. This rare top-floor 2-bedroom, 2-bathroom suite delivers the perfect combination of luxury, space, and value.Featuring 9-foot ceilings with crown moulding, this bright and beautifully upgraded unit offers a refined, move-in-ready lifestyle. The modern kitchen is enhanced with granite countertops and a sleek backsplash, while the open-concept layout is ideal for both entertaining and everyday living.Step outside to your private balcony equipped with a rare gas BBQ line-a true standout feature in condo living.What truly sets this unit apart: TWO PARKING SPACES-an exceptional and hard-to-find bonus in this building. The second space was purchased directly from the builder and comes with its own separate deed, offering added flexibility, convenience, and long-term value.Flooded with natural light and positioned on the top floor, this unit delivers privacy, comfort, and strong resale appeal. Take in stunning sunset views from the comfort of your home, where the sky transforms each evening into a calming blend of warm colours-creating the perfect backdrop to unwind after a long day.Opportunities like this are extremely limited-act fast. (id:49269)
1:00 pm
Ends at:4:00 pm
| MLS® Number | W13090392 |
| Property Type | Single Family |
| Community Name | Stonegate-Queensway |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Zoning Description | Ra*28 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.06 m | 3.8 m | 3.06 m x 3.8 m |
| Main Level | Dining Room | 1.91 m | 2.27 m | 1.91 m x 2.27 m |
| Main Level | Kitchen | 2.88 m | 2.27 m | 2.88 m x 2.27 m |
| Main Level | Bedroom | 4.77 m | 3.27 m | 4.77 m x 3.27 m |
| Main Level | Bedroom 2 | 4.13 m | 2.68 m | 4.13 m x 2.68 m |
| Main Level | Bathroom | 1.66 m | 2.57 m | 1.66 m x 2.57 m |
| Main Level | Bathroom | 1.91 m | 1.83 m | 1.91 m x 1.83 m |
Contact us for more information