Maintenance, Common Area Maintenance, Insurance, Parking
$864.47 MonthlyMoving into a condo doesn't always mean you need to downsize and get rid of your treasured furnishings. This 1460 sq ft residence (balcony provides an additional 200 sq ft) with ample storage at an affordable price simplifies your next move. Situated on the shores of the St Lawrence River places you within walking distance to downtown, farmer's market, riverfront walking paths and waterfront parklands. The "Executive" remains one of Brockville's most desired condominiums. Impeccably maintained it offers an expansive and welcoming foyer with secure entry, guest suite, party room, billiard room, well equipped gym, heated outdoor salt water pool, workshop, in unit laundry, undercover parking, storage locker and in live in superintendent. The condo has a large balcony with sliding door access from the living room and primary bedroom. Enjoy the updated kitchen with breakfast bar, large pantry, granite countertops and stainless steel appliances. The primary bedroom has a spacious walk in closet and updated 3 piece ensuite bath with an easy access shower. There is no shortage of storage space in this condo with the oversized double closets in the front foyer, the hallway, bedroom 2 and additional storage in the laundry room. Ready for immediate occupancy you can move in this fall. Don't delay, book your personal showing now. (id:49269)
| MLS® Number | X13797866 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Multi-level |
| Basement Type | None |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.42 m | 3.98 m | 1.42 m x 3.98 m |
| Main Level | Living Room | 6.01 m | 3.88 m | 6.01 m x 3.88 m |
| Main Level | Dining Room | 5.1 m | 2.64 m | 5.1 m x 2.64 m |
| Main Level | Kitchen | 3.98 m | 3.42 m | 3.98 m x 3.42 m |
| Main Level | Primary Bedroom | 4.89 m | 3.24 m | 4.89 m x 3.24 m |
| Main Level | Bedroom 2 | 4.34 m | 3.21 m | 4.34 m x 3.21 m |
| Main Level | Bathroom | 2.34 m | 1.37 m | 2.34 m x 1.37 m |
| Main Level | Laundry Room | 2.42 m | 1.37 m | 2.42 m x 1.37 m |
https://www.realtor.ca/real-estate/30293856/506-55-water-street-brockville-810-brockville
Contact us for more information