A family home to enjoy! Great layout for functionality and entertaining. 3+1 bedroom multi-level with main floor, laundry room and family room with gas fireplace and patio door to a very inviting wide yard. Large enough for an inground pool! This home is located in North Woodstock on a cul-de-sac and pie shaped lot. Two elementary schools nearby Algonquin public and St. Michael's Catholic school plus parks and shopping plaza in neighborhood. This home was built by a reputable loyal builder and just waiting for a little freshening up. (id:49269)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12875402 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| AmenitiesNearBy | Park, Schools |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size, Paved Yard |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,1 In |
| SizeFrontage | 49 Ft ,2 In |
| SizeIrregular | 49.2 X 104.1 Ft |
| SizeTotalText | 49.2 X 104.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
| Second Level | Dining Room | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Second Level | Living Room | 4 m | 3.05 m | 4 m x 3.05 m |
| Third Level | Primary Bedroom | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
| Third Level | Bedroom 2 | 3.86 m | 3.04 m | 3.86 m x 3.04 m |
| Third Level | Bedroom 3 | 3.86 m | 2.94 m | 3.86 m x 2.94 m |
| Lower Level | Other | 6 m | 3.85 m | 6 m x 3.85 m |
| Lower Level | Bedroom 4 | 3.04 m | 3.1 m | 3.04 m x 3.1 m |
| Lower Level | Recreational, Games Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Main Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
| Main Level | Family Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
https://www.realtor.ca/real-estate/29462104/51-haida-place-woodstock-woodstock-north-woodstock-north
Contact us for more information