Maintenance, Heat, Common Area Maintenance, Parking, Insurance
$662.61 MonthlyWelcome To This Mesmerizing 1 Bedroom +Den Gem, Featuring: Soaring 9Ft Smooth Ceilings W/ Wide,Stunning Views Of Lake & City Skyline, Designated Elevator Access Directly To High Floors, Spacious Den With Sliding Door,Modern Kitchen With: Stainless Steel Appliances (Like-New Condition),Extended Kitchen Cabinets W/ UPGRADED WHITE FINISHING,Under-Mount Sink,Quartz Countertop & Upgraded Backsplash. Upgraded Engineered Hardwood Flooring Throughout, Upgraded Custom Roller Blinds, Upgraded Bath W/Glass-Enclosed Walk-In Shower& /Quartz Countertop, Full-Size Stacked Washer & Dryer,Premium Locker & Parking Spot With EV Charger Upgrade ($4000), Steps Away From The Elevator. As On One Of The Above 50th Floor Units W/ Exclusive Access To The Prestigious Sky Lounge. Wine Storage & Humidor Unit. Outstanding Amenities :Indoor Salt Water Pool/Hot Tub,Gym,Spinning,Yoga/Cross Fit Area,Party RM,2 Outdoor Terraces & Much More (See The Feature Sheet Attached). (id:49269)
MLS® Number | W12148399 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Marina, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | View Of Water, Lake View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Alarm System, Security System, Smoke Detectors |
FlooringType | Hardwood |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Marina, Park, Public Transit, Schools |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Flat | Dining Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Flat | Kitchen | 3.85 m | 2.5 m | 3.85 m x 2.5 m |
Flat | Primary Bedroom | 3.42 m | 3.06 m | 3.42 m x 3.06 m |
Flat | Den | 2.39 m | 2 m | 2.39 m x 2 m |
https://www.realtor.ca/real-estate/28312779/5106-30-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information