This spacious raised bungalow in desirable Pond Mills offers the ideal blend of family function, comfort, and flexibility, all tucked away on a quiet cul-de-sac in South London. Filled with natural light from the large front windows, patio doors, and skylight, the main living area feels bright, open, and welcoming. The open-concept kitchen, dining, and living space is perfect for both entertaining and everyday life, featuring a large island, generous counter space, and a cozy gas fireplace. The main floor includes 3 bedrooms and a full bathroom, along with thoughtful accessibility features such as a walk-in tub and a lift for the first section of stairs. The fully finished lower level adds impressive bonus space with a large rec room, kitchenette, additional bathroom, and a bedroom, ideal for guests, teens, extended family, or multi-purpose living. Outside, the home offers a concrete driveway, attached 1-car garage, fenced yard, and storage shed positioned to preserve as much grassy outdoor space as possible. Set in a convenient location near Southeast Optimist Park, Pond Mills trails, hospitals, shopping, and easy highway access, this property is a smart choice for families, downsizers, or buyers looking for flexible living space in a well-connected neighbourhood. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12900766 |
| Property Type | Single Family |
| Community Name | South T |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | Full, Partial |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 119 Ft ,2 In |
| SizeFrontage | 24 Ft ,8 In |
| SizeIrregular | 24.7 X 119.2 Ft ; See Remarks |
| SizeTotalText | 24.7 X 119.2 Ft ; See Remarks|under 1/2 Acre |
| ZoningDescription | R2-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 1.74 m | 2.72 m | 1.74 m x 2.72 m |
| Basement | Utility Room | 3.59 m | 2.74 m | 3.59 m x 2.74 m |
| Basement | Bathroom | 1.53 m | 2.48 m | 1.53 m x 2.48 m |
| Basement | Bedroom | 3.39 m | 5.49 m | 3.39 m x 5.49 m |
| Basement | Recreational, Games Room | 3.76 m | 10.41 m | 3.76 m x 10.41 m |
| Main Level | Bathroom | 2.87 m | 2.29 m | 2.87 m x 2.29 m |
| Main Level | Bedroom | 3.56 m | 2.79 m | 3.56 m x 2.79 m |
| Main Level | Bedroom | 3.96 m | 2.65 m | 3.96 m x 2.65 m |
| Main Level | Dining Room | 4.05 m | 2.62 m | 4.05 m x 2.62 m |
| Main Level | Kitchen | 3.64 m | 3.48 m | 3.64 m x 3.48 m |
| Main Level | Living Room | 4.05 m | 4.55 m | 4.05 m x 4.55 m |
| Main Level | Primary Bedroom | 3.65 m | 4.22 m | 3.65 m x 4.22 m |
https://www.realtor.ca/real-estate/29492671/57-simms-court-london-south-south-t-south-t
Contact us for more information