Maintenance, Common Area Maintenance, Insurance, Parking
$840 MonthlyWelcome to this Executive Townhome Steps to Downtown, Spencer Smith Park and Fine Restaurants. Boasts over 2000 sq. ft of Living Space, 2 Bedrooms- Both with Ensuite Baths, Gourmet Kitchen, Open Office with glass railings, 2 Parking Spaces and Quality Upgrades Throughout. Direct Access to unit from Underground Parking. (id:49269)
| MLS® Number | W13276680 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Beach, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Hospital |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 3.63 m | 4.27 m x 3.63 m |
| Second Level | Office | 3.94 m | 1.91 m | 3.94 m x 1.91 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Utility Room | 3.73 m | 1.85 m | 3.73 m x 1.85 m |
| Lower Level | Mud Room | 3.35 m | 1.6 m | 3.35 m x 1.6 m |
| Lower Level | Recreational, Games Room | 3.61 m | 3.56 m | 3.61 m x 3.56 m |
| Lower Level | Bedroom 2 | 4.14 m | 3.25 m | 4.14 m x 3.25 m |
| Main Level | Kitchen | 4.47 m | 3.3 m | 4.47 m x 3.3 m |
| Main Level | Eating Area | 3.3 m | 3.07 m | 3.3 m x 3.07 m |
| Main Level | Living Room | 4.19 m | 3.3 m | 4.19 m x 3.3 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29864525/6-2110-new-street-burlington-brant-brant
Contact us for more information