Maintenance, Water, Insurance, Common Area Maintenance
$447 MonthlyAVAILABLE IMMEDIATELY! This FRESHLY renovated townhome offers you the convenience of a lock and go lifestyle with grass and snow removal done for you. The flooring was just replaced throughout as well as an updated bathroom. There is an almost finished rec room in the lower level that needs flooring. The furnace was replace in 2025 and central air will be installed this spring. So CLOSE TO SHOPPING, SCHOOLS AND PUBLIC TRANSIT and the TOURIST AREA with excellent highway access. It is bright and clean and waiting for you. (id:49269)
MLS® Number | X12063997 |
Property Type | Single Family |
Community Name | 217 - Arad/Fallsview |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
EquipmentType | Water Heater - Gas |
Features | Cul-de-sac, Carpet Free |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Water Meter, Washer |
BasementType | Full |
ExteriorFinish | Brick, Steel |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 900 - 999 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.33 m | 3.08 m | 4.33 m x 3.08 m |
Second Level | Bedroom 2 | 3.02 m | 2.21 m | 3.02 m x 2.21 m |
Second Level | Bedroom 3 | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
Second Level | Bathroom | 2.68 m | 1.52 m | 2.68 m x 1.52 m |
Basement | Other | 5.15 m | 3.57 m | 5.15 m x 3.57 m |
Main Level | Living Room | 5 m | 3.47 m | 5 m x 3.47 m |
Main Level | Kitchen | 2.74 m | 2.35 m | 2.74 m x 2.35 m |
Main Level | Dining Room | 3.14 m | 2.41 m | 3.14 m x 2.41 m |
Contact us for more information