Maintenance, Heat, Electricity, Water, Cable TV, Insurance, Parking, Common Area Maintenance
$983.01 MonthlyBRAND NEW - NEVER LIVED IN & FULLY RENOVATED W/Top Of The Line Designer Finishes Located InPrime Thornhill Walking Distance To Parks, Viva/TTC, Grocery Stores & Endless Amenities &Beautiful Clear Views With A Large Balcony & Storage Locker!. High End Features Include: WidePlank Flooring Throughout, Enormous Modern Open Concept Kitchen With Ample Counter Space,Breakfast Bar, Quartz Counter Tops & Backsplash, Pot Lights, Smooth Ceiling's Everywhere,Stunning Moldings & Premium Extensive Carpentry Work. Exotic Porcelain Floors & Walls In Fully Tiled Washrooms, Custom Contemporary Built-In Closet Organizers T-Out, Rich Mat Black Hardware T-Out. An Abundance Of Massive Windows In The Living Room Allowing In An Immense Of Natural Light. Smudge/Streak Free LG Matching Set Appliances With Manufacture Warranty. The Perfect Split Bedroom Floor Plan. Plenty of condo amenities include: Indoor pool, party room,concierge, visitor parking, gym, tennis and pickle ball courts & much more! Low Maintenance Fees Includes ALL Utilities, Even Cable. Exceptional Well Maintained Extremely Quiet Building.Electrical Safety Authority Certificate. Won't Last Long. (id:49269)
MLS® Number | N12070016 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Pets Not Allowed, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
Structure | Tennis Court |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.54 m | 1.6 m | 2.54 m x 1.6 m |
Flat | Living Room | 7.44 m | 3.25 m | 7.44 m x 3.25 m |
Flat | Dining Room | 7.44 m | 3.25 m | 7.44 m x 3.25 m |
Flat | Kitchen | 2.74 m | 3.18 m | 2.74 m x 3.18 m |
Flat | Primary Bedroom | 4.37 m | 3.12 m | 4.37 m x 3.12 m |
Flat | Bedroom 2 | 4.01 m | 2.67 m | 4.01 m x 2.67 m |
Contact us for more information