Maintenance, Heat, Water, Parking, Insurance, Common Area Maintenance
$539.32 MonthlyVery Affordable, Comfortably Livable, Completely Renovated, Large 1brm+Den Suite. Thousands Spent on New Flooring Throughout, SS Appliances, Pot Lights. New under Cabinet Lights. The Living Room has a W/Out to Huge Balcony In The Yorkdale Condo. Very Functional Layout, Good Size Den with Sliding Door Providing For Privacy. Can be Used as Second Bedroom or Office. Prime Bedroom Has High-Quality and Well-Executed Design Elements, such as Wall Panels with Wall Sconces, and New Closet Organizers. The room is Visually Appealing Due to the Quality of its Components. Floor To Floor-to-ceiling Windows make the Suite very Sunny And Bright. Perfect Location. Close To All Amenities. Minutes to York U, U Of T, And Downtown Toronto. Just Steps To The Yorkdale Subway, TTC/Yorkdale Mall/ Gourmet Restaurants And Unbeatable Urban Convenience. Easy Access To Hwy 401 & Allen Expressway. (id:49269)
MLS® Number | W12220693 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
AmenitiesNearBy | Public Transit, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Party Room, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Place Of Worship |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
Flat | Dining Room | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
Flat | Living Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Flat | Primary Bedroom | 2.77 m | 3.05 m | 2.77 m x 3.05 m |
Flat | Bedroom 2 | 2.16 m | 2.29 m | 2.16 m x 2.29 m |
Flat | Other | 6.13 m | 1.55 m | 6.13 m x 1.55 m |
Contact us for more information