STUNNING DOUBLE GARAGE DETACHED HOME IN MIDDLEFIELD. 39.68 x 163.05 WITH HUGE Lot AND SPACIOUS BACKYARD. OVER 3000 SQ LIVING SPACE, ABOVE GROUND 2438 SQF, 4+2 BEDROOM, 4 BATHROOM FINISHED AND SEPARATE ENTRANCE TO FINISHED BASEMENT. BASEMENT WITH 2 BEDROOM, AC(2018) METAL ROOF(2024) HWT(RENTAL) FRESHLEY PAINTING. 1 UPGRADE KITCHEN WITH GRANITE COUNTER TOP, LAMINATE FL WITH SEPARATE ENTRANCE! DRIVEWAY CAN PARK 6 CARS, GARAGE 2, WITH REMOTE POT LIGHTS. LOCATED ON A QUIET, FAMILY FRIENDLY STREET, COMBINES PRIVACY WITH CONVENIENCE. CLOSE TO TOP RANKED SCHOOLS, PARKS, SHOPPING TRANSITM AND HWY 407. (id:49269)
2:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
| MLS® Number | N12849316 |
| Property Type | Single Family |
| Community Name | Middlefield |
| EquipmentType | Water Heater |
| Features | Carpet Free, In-law Suite |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | All, Window Coverings |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Laminate |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 163 Ft ,1 In |
| SizeFrontage | 39 Ft ,8 In |
| SizeIrregular | 39.7 X 163.1 Ft |
| SizeTotalText | 39.7 X 163.1 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.73 m | 4.69 m | 5.73 m x 4.69 m |
| Second Level | Bedroom 2 | 5.3 m | 3.13 m | 5.3 m x 3.13 m |
| Second Level | Bedroom 3 | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
| Second Level | Bedroom 4 | 4.2 m | 3.41 m | 4.2 m x 3.41 m |
| Basement | Kitchen | 4.36 m | 2.71 m | 4.36 m x 2.71 m |
| Basement | Primary Bedroom | 4.21 m | 3.66 m | 4.21 m x 3.66 m |
| Basement | Bedroom 2 | 4.21 m | 3.66 m | 4.21 m x 3.66 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | 5.91 m | 3.66 m | 5.91 m x 3.66 m |
| Ground Level | Living Room | 5.18 m | 3.47 m | 5.18 m x 3.47 m |
| Ground Level | Dining Room | 4.08 m | 3.32 m | 4.08 m x 3.32 m |
| Ground Level | Kitchen | 4.54 m | 4.38 m | 4.54 m x 4.38 m |
| Ground Level | Family Room | 6 m | 3.07 m | 6 m x 3.07 m |
| Ground Level | Laundry Room | 2.19 m | 1.57 m | 2.19 m x 1.57 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29432439/62-walford-road-markham-middlefield-middlefield
Contact us for more information