Maintenance, Exterior Maintenance, Ground Maintenance
$377.06 MonthlyLESS THAN 2 YRS OLD IN A QUIET NEIGHBOURHOOD WITH A HEALTY CASH FLOW GENERATING $3025/M IN RENT. A+ TENANT, DOUBLE GARAGE W/INSIDE ENTRY, THE MAIN FLOOR HAS SPACIOUS MASTER BEDROOM WITH AN ENSUITE BATHROOM WITH WALKING CLOSET, SECOND BEDROOM, OPEN CONCEPT KITCHEN, LIVING ROOM AND A BATHROOM. THE LOWER LEVEL INCLUDES A FULLY UNFINISHED BASEMENT WITH GREAT POTENTIAL FOR CUSTOMIZATION. (id:49269)
MLS® Number | 25008215 |
Property Type | Single Family |
EquipmentType | Other |
RentalEquipmentType | Other |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2023 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
SizeInterior | 1704 Sqft |
TotalFinishedArea | 1704 Sqft |
Type | Row / Townhouse |
Garage | 2 |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 38xirreg |
SizeTotalText | 38xirreg |
ZoningDescription | Rd3.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/28156627/658-lily-mac-boulevard-windsor
Contact us for more information