Welcome to 69 Pine Street in Onaping, a cute and very clean 1.5-storey home offering 3 bedrooms, 2 full bathrooms, and plenty of space to enjoy. The finished basement adds even more living space, complete with a gas fireplace and a charming bar area—perfect for movie nights, entertaining, or relaxing with family and friends. Outside is your own private retreat! The large deck, two gazebos, and two-person hot tub create the perfect spot to enjoy summer evenings, morning coffee, or a relaxing soak under the stars. The property also features a single-car garage, paved driveway, and generator-ready setup for added convenience and peace of mind. The metal roof is another great feature. Nature lovers will appreciate being close to Onaping Falls, scenic trails, waterfalls, and beautiful Northern Ontario scenery. Whether you're enjoying your backyard oasis or heading out to explore everything the area has to offer, this home gives you the best of both. Clean, charming, comfortable, and ready to welcome its next owner—come see 69 Pine Street for yourself! (id:49269)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2130146 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Vinyl, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Chain Link |
| Sewer | Municipal Sewage System |
| Size Frontage | 68 Ft |
| Size Irregular | N/a |
| Size Total Text | N/a|under 1/2 Acre |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.11 x 8 | ||
| Second Level | Bathroom | 6.7 x 5.4 | ||
| Second Level | Primary Bedroom | 15 x 14.8 | ||
| Lower Level | Recreational, Games Room | 18.8 x 5.11 | ||
| Main Level | Dining Room | 13.9 x 10.6 | ||
| Main Level | Bathroom | 12.3 x 5.8 | ||
| Main Level | Living Room | 17.3 x 11 | ||
| Main Level | Kitchen | 12.3 x 15.6 |
https://www.realtor.ca/real-estate/30250775/69-pine-street-onaping
Contact us for more information