Welcome to 7055 Shadow Ridge Drive, a beautifully maintained split level home offering a versatile layout and move in ready condition, filled with natural light throughout. The bright open concept main floor has been freshly painted and features spacious living and dining areas, three well sized bedrooms, and two bathrooms, including a renovated main bathroom (2023) and updated ensuite (2026), with new light fixtures throughout. The private backyard is ideal for relaxing or entertaining with a large deck, lower patio, and firepit area, along with invisible dog fencing installed in both the front and back yards. The lower level features a legal secondary dwelling unit (SDU) with high ceilings, a private entrance, enclosed patio, and fully renovated bathroom (2023), offering an excellent opportunity for rental income or multigenerational living, with separate laundry for both units. The home is equipped with an efficient geothermal heating and cooling system, gas connection for the stove and BBQ, a water filtration system including softener and sulfur treatment, and a rodent proof roof for added peace of mind. Located in a great community close to schools, parks, and trails, this property offers flexibility with a three bedroom, two bathroom upper unit and a fully self contained one bedroom, one bathroom SDU. 24 hour irrevocable on all offers. (id:49269)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12896670 |
| Property Type | Single Family |
| Community Name | 1601 - Greely |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Softener, Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingType | Other |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 219 Ft ,9 In |
| SizeFrontage | 105 Ft ,3 In |
| SizeIrregular | 105.3 X 219.8 Ft |
| SizeTotalText | 105.3 X 219.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.82 m | 2.43 m | 4.82 m x 2.43 m |
| Basement | Dining Room | 5.05 m | 2 m | 5.05 m x 2 m |
| Basement | Living Room | 7.31 m | 5.63 m | 7.31 m x 5.63 m |
| Basement | Bedroom | 4.11 m | 3.73 m | 4.11 m x 3.73 m |
| Main Level | Living Room | 5.3 m | 5.3 m | 5.3 m x 5.3 m |
| Main Level | Dining Room | 4.8 m | 3.14 m | 4.8 m x 3.14 m |
| Main Level | Kitchen | 5.38 m | 3.3 m | 5.38 m x 3.3 m |
| Main Level | Primary Bedroom | 4.72 m | 3.58 m | 4.72 m x 3.58 m |
| Main Level | Bedroom 2 | 4.44 m | 3.02 m | 4.44 m x 3.02 m |
| Main Level | Bedroom 3 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
https://www.realtor.ca/real-estate/29486769/7055-shadow-ridge-drive-ottawa-1601-greely
Contact us for more information