This beautiful, meticulously maintained home is truly move-in ready and finished in neutral tones throughout. Offering over 4,000 square feet of living space, the property features 5 spacious bedrooms and 4 bathrooms, providing exceptional room for growing or multi-generational families. A walk-out basement with in-law potential adds incredible versatility, whether for extended family living or as an income-generating opportunity. Enjoy the privacy of having no rear neighbours, while being conveniently located close to schools, shopping, public transit, and all amenities. Additional highlights include a double-car garage and a three-car driveway. With endless possibilities, this home is one you won’t want to miss. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40796616 |
| Property Type | Single Family |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| Features | Country Residential |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 4221 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 60 Ft |
| SizeIrregular | 0.18 |
| SizeTotal | 0.18 Ac|under 1/2 Acre |
| SizeTotalText | 0.18 Ac|under 1/2 Acre |
| ZoningDescription | R1a, Os3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'9'' x 17'0'' | ||
| Second Level | Bedroom | 13'9'' x 19'9'' | ||
| Second Level | 4pc Bathroom | 9'4'' x 13'5'' | ||
| Second Level | Bedroom | 12'9'' x 13'5'' | ||
| Second Level | Full Bathroom | 9'4'' x 8'1'' | ||
| Second Level | Primary Bedroom | 12'9'' x 21'7'' | ||
| Basement | Storage | 19'7'' x 4'2'' | ||
| Basement | Utility Room | 12'9'' x 20'7'' | ||
| Basement | Storage | 16'7'' x 14'5'' | ||
| Basement | Kitchen | 10'11'' x 10'4'' | ||
| Basement | 4pc Bathroom | 13'9'' x 8'4'' | ||
| Basement | Recreation Room | 36'7'' x 22'2'' | ||
| Main Level | Bedroom | 14'1'' x 10'2'' | ||
| Main Level | 3pc Bathroom | 13'9'' x 7'11'' | ||
| Main Level | Family Room | 15'5'' x 21'0'' | ||
| Main Level | Breakfast | 9'7'' x 14'2'' | ||
| Main Level | Kitchen | 12'9'' x 14'2'' | ||
| Main Level | Dining Room | 12'9'' x 14'6'' | ||
| Main Level | Living Room | 12'9'' x 16'0'' | ||
| Main Level | Foyer | 9'4'' x 13'3'' |
https://www.realtor.ca/real-estate/29225417/75-ludlow-crescent-brantford
Contact us for more information